| Customization: | Available |
|---|---|
| Material: | HDPE |
| Surface Treatment: | Lathe |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Item | Test method | Unit | HDPE pipe | PA66 pipe | Steel pipe |
| Density | ISO1183 | g/cm3 | 0.945 | 1.15 | 7.8 |
| Melting temperature | ISO11357 | °C | 129 | 255 | 1410 |
| Water absorption | ISO11359 | % | <0.01 | 3.8 | - |
| Coefficient of linear thermal expansion | ISO11359 | 10-4/°C | 1.2 | 0.8 | 0.17 |
| Heat deformation temperature | ISO75 | °C | 71 | 182-224 | 1230 |
| Yield strength | ISO527 | Mpa | 20 | - | ≥245 |
| Tensile elongation | ISO527 | % | ≥350 | 60-300 | 20 |
| Gap beam impact strength | ISO179 | KJ/m2 | <27 | 5.9-10.8 | No break |
| Rockwell hardness | ISO2039 | R | 33 | 85-120 | 45 |
| Friction coefficient | ISO8295 | - | 0.28 | 0.37 | 0.58 |
| Corrosion resistance | - | - | Good | Good | Bad |
| Technical Parameters | ||||
| Standard Diameter | Length scope ( mm) | Bearings Type (Min~Max) |
Idler's Shell Wall Thickness | |
| mm | Inch | |||
| 63.5 | 2 1/2 | 150~3500 | 204 | 3.0mm~3.75mm |
| 76 | 3 | 150~3500 | 204 205 | 3.0mm~4.0mm |
| 89 | 3 1/3 | 150~3500 | 204 205 | 3.0mm~4.0mm |
| 102 | 4 | 150~3500 | 204 205 305 | 3.5mm~4.0mm |
| 108 | 4 1/4 | 150~3500 | 204 205 305 306 | 3.5mm~4.0mm |
| 114 | 4 1/2 | 150~3500 | 205 206 305 306 | 3.5mm~4.5mm |
| 127 | 5 | 150~3500 | 204 205 305 306 | 3.5mm~4.5mm |
| 133 | 5 1/4 | 150~3500 | 205 206 207 305 306 | 3.5mm~4.5mm |
| 140 | 5 1/2 | 150~3500 | 205 206 207 305 306 | 3.5mm~4.5mm |
| 152 | 6 | 150~3500 | 205 206 207 305 306 307 308 | 4.0mm~4.5mm |
| 159 | 6 1/4 | 150~3500 | 205 206 207 305 306 307 308 | 4.0mm~4.5mm |
| 165 | 6 1/2 | 150~3500 | 207 305 306 307 308 | 4.5mm~6.0mm |
| 177.8 | 7 | 150~3500 | 207 306 307 308 309 | 4.5mm~6.0mm |
| 190.7 | 7 1/2 | 150~3500 | 207 306 307 308 309 | 4.5mm~6.0mm |
| 194 | 7 5/8 | 150~3500 | 207 307 308 309 310 | 4.5mm~6.0mm |
| 219 | 8 5/8 | 150~3500 | 308 309 310 | 4.5mm~6.0mm |










