| Customization: | Available |
|---|---|
| Material: | Steel Tube |
| Surface Treatment: | Lathe |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency


Belt Width(mm) | Rubber Diameter(mm) | Roller Diameter(mm) | Dimension (mm) | |||
W | D | D1 | L | L1 | L2 | d |
650 | 89 | 54 | 750 | 758 | 776 | 20 |
800 | 108 | 73 | 950 | 958 | 976 | 20 |
1000 | 108 | 73 | 1150 | 1158 | 1176 | 25 |
133 | 89 | 25 | ||||
1200 | 108 | 73 | 1400 | 1408 | 1426 | 25 |
133 | 89 | 25 | ||||
1400 | 133 | 89 | 1600 | 1608 | 1626 | 25 |
159 | 83 | 30 | ||||
1600 | 133 | 89 | 1800 | 1808 | 1826 | 25 |
159 | 83 | 30 | ||||














